Perkins Diesel Generators
9 - 65kVA Prime Power - 415/240V,50Hz,1500rpm,3pH,0.8pf
- Perkins engines, high quality alternators and advanced fully-automatic control systems.
- All Generators are CE Marked
- Biogas Products Ltd can provide service and maintenance
| Genset Model | Standby Power | Prime Power | Engine Model | Alternator Model | Open Type | Silent Type | ||
| Unit Price | Unit Price | |||||||
| KVA | KW | KVA | KW | £ | £ | |||
| KDGP8S | 10 | 8 | 9 | 7 | 403C-11 | LSA42.2VVS | 4646 | 5990 |
| KDGP12S | 15 | 12 | 13 | 11 | 403C-15G | LSA42.2VS2 | 4930 | 6275 |
| KDGP18S | 23 | 18 | 20 | 16 | 404D-22G | LSA42.2S5 | 5365 | 6785 |
| KDGP24S | 30 | 24 | 27 | 21 | 404D-22TG | LSA42.2M7 | 5545 | 7035 |
| KDGP27S | 34 | 27 | 30 | 24 | 1103A-33G | LSA42.2L9 | 6535 | 8030 |
| KDGP40S | 50 | 40 | 45 | 36 | 1103A-33TG1 | LSA43.2S25 | 7305 | 8800 |
| KDGP53S | 66 | 53 | 60 | 48 | 1103A-33TG2 | LSA43.2M45 | 8225 | 9645 |
| KDGP58S | 73 | 58 | 65 | 52 | 1104A-44TG1 | LSA43.2L65 | 8650 | 10240 |
All prices exclude VAT
Generator build (ISO9001 - 2000)
UK Perkins engine, Leroy Somer alternator, GU320 auto control panel, standard radiator 40°C, main line circuit breaker, base fuel tank, battery charger, 2x12v batteries, rack and cable, operating/maintenance manual and toolbox.
Prime Power is available for unlimited annual operating hours in variable load applications in accordance with ISO 8528-1. A 10% overload capacity is available for a period of 1 hour within a 12 hour period of operation.
Standby Power is applicable for supplying emergency power in variable load applications in accordance with ISO 8528-1. Overload is not allowed