Cummins Diesel Generators
23 - 66kVA Prime Power - 415/240V,50Hz,1500rpm,3pH,0.8pf
- Cummins engines, high quality alternators and advanced fully-automatic control systems.
- All Generators are CE Marked
- Biogas Products Ltd can provide service and maintenance
| Genset Model | Standby Power | Prime Power | Engine Model | Alternator Model | Open Type | Silent Type | ||
| Unit Price | Unit Price | |||||||
| KVA | KW | KVA | KW | £ | £ | |||
| KDGC21S | 27 | 21 | 23 | 18 | 4B3.9-G1 | LSA42.2M6 | 4720 | 6065 |
| KDGC23S | 29 | 23 | 26 | 21 | 4B3.9-G1 | LSA42.2M7 | 4840 | 6200 |
| KDGC28S | 35 | 28 | 31 | 25 | 4BT3.9-G1 | LSA42.2L9 | 5125 | 6500 |
| KDGC35S | 44 | 35 | 40 | 32 | 4BT3.9-G1 | LSA43.2S15 | 5240 | 6660 |
| KDGC42S | 53 | 42 | 45 | 36 | 4BTA3.9-G2 | LSA43.2S25 | 5665 | 7090 |
| KDGC45S | 56 | 45 | 50 | 40 | 4BTA3.9-G2 | LSA43.2S35 | 5865 | 7250 |
| KDGC50S | 63 | 50 | 56 | 45 | 4BTA3.9-G2 | LSA43.2M45 | 6140 | 7545 |
| KDGC60S | 75 | 60 | 66 | 53 | 6BT5.9-G2 | LSA43.2L65 | 6910 | 8360 |
All prices exclude VAT
Generator build (ISO9001 - 2000)
Cummins engine, Leroy Somer alternator, GU320 auto control panel, standard radiator 40°C, main line circuit breaker, base fuel tank, battery charger, 2x12v batteries, rack and cable, operating/maintenance manual and toolbox.
Prime Power is available for unlimited annual operating hours in variable load applications in accordance with ISO 8528-1. A 10% overload capacity is available for a period of 1 hour within a 12 hour period of operation.
Standby Power is applicable for supplying emergency power in variable load applications in accordance with ISO 8528-1. Overload is not allowed.