
50kW CHP Generator

100kW CHP Generator

120kW Containerised CHP Generator

50kW CHP Generator

100kW CHP Generator

120kW Containerised CHP Generator
| CHP Generators - technical data | ||||
| Genset Model | KDGH25-G | KDGH50-G | KDGH75-G | KDGH120-G |
| Genset Rated Power (kW/KVA) | 25/31 | 50/63 | 75/94 | 120/150 |
| Engine Model | HG4B | HG6B | HG6L | HGN14 |
| Engine Rated Power (KW) | 33 | 56 | 85 | 135 |
| Type | Inline,four stroke,electronic control spark plug ignition, water-cooling,dry cylinder jacket,premix proper ratio of air and gas before combustion |
Inline,four stroke,electronic control spark plug ignition, water-cooling,wet cylinder jacket, premix proper ratio of air and gas before combustion |
||
| Cooling mode | Radiator fan cooling for closed-type cooling mode, or heat exchanger water cooling for cogeneration unit |
|||
| Cylinders&Arrangement | 4L | 6L | 6L | 6L |
| Bore x Stroke(mm) | 102*120 | 102*120 | 114*135 | 140*152 |
| Displacement (L) | 3.92 | 5.88 | 8.3 | 14 |
| Compression ratio | 11.5:1 | 11.5:1 | 11.5:1 | 11.5:1 |
| Rated speed (r/min) | 1500 | |||
| Fuel | Natural gas or biogas | |||
| Gas consumption ratio (g/kWh ) | ≤ 230g/kWh (0.30 m3/kW-h) (97% natural gas) | |||
| Ignition order | 1-3-4-2 | 1-5-3-6-2-4 | 1-5-3-6-2-4 | 1-5-3-6-2-4 |
| Idling speed (r/min) | 700 | |||
| Oil recommended | SAE 15W/40CD CNG special lube oil | |||
| Oil consumption | ≤ 1.0g/kW.h | |||
| The highest exhaust (C) | ≤ 600 | |||
Desulpherize - Remove Water - Remove Dust - Maintain gas pressure